| Friday 2/3/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 1:00AM | 6:00AM | Marc Malusis |
| 6:00AM | 10:00AM | Boomer & Carton @ Indianapolis |
| 10:00AM | 1:00PM | Joe & Evan @ Indianapolis |
| 1:00PM | 6:30PM | Mike Francesa @ Indianapolis |
| 6:30PM | 7:20PM | Kim Jones @ Indianapolis |
| 7:20PM | 10:30PM | Nets vs. Minnesota |
| 10:30PM | 12:00AM | Steve Somers |
| Saturday 2/4/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 2:00AM | 3:00AM | John Jastremski |
| 3:00AM | 6:00AM | Tony Paige |
| 6:00AM | 10:00AM | Richard Neer |
| 10:00AM | 12:50PM | Kim Jones @ Indianapolis |
| 12:50PM | 4:00PM | Devils at Philadelphia |
| 4:00PM | 7:20PM | Joe & Evan @ Indianapolis |
| 7:20PM | 10:30PM | Nets at Knicks |
| 10:30PM | 12:00AM | Tony Paige |
| Sunday 2/5/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Tony Paige |
| 1:00AM | 5:00AM | Lori Rubinson |
| 5:00AM | 6:00AM | NFL Insider |
| 6:00AM | 7:00AM | Bob Salter |
| 7:00AM | 8:00AM | NFL Preview |
| 8:00AM | 9:00AM | Sports Edge |
| 9:00AM | 12:00PM | NFL Now with Mike Francesa |
| 12:00PM | 2:00PM | Ed Coleman |
| 2:00PM | 5:00PM | Joe & Evan @ Lucas Oil Stadium |
| 5:00PM | 12:00AM | BIG GAME! Giants vs. New England |
| 12:50PM | 4:00PM | CONFLICT: Devils vs. Pittsburgh – WBBR |
| Monday 2/6/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 2:00AM | Lori Rubinson |
| 2:00AM | 6:00AM | Marc Malusis |
| 6:00AM | 10:00AM | Boomer & Carton |
| 10:00AM | 1:00PM | Joe & Evan |
| 1:00PM | 6:30PM | Mike Francesa |
| 6:30PM | 7:20PM | Steve Somers |
| 7:20PM | 10:30PM | Nets vs. Chicago |
| 10:30PM | 12:00AM | Steve Somers |
| Tuesday 2/7/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 1:00AM | 6:00AM | Tony Paige |
| 6:00AM | 10:00AM | Boomer & Carton |
| 10:00AM | 1:00PM | Joe & Evan From City Hall |
| 1:00PM | 6:30PM | Mike Francesa From MetLife Stadium |
| 6:30PM | 6:50PM | Steve Somers |
| 6:50PM | 10:00PM | Devils at Rangers |
| 10:00PM | 12:00AM | Steve Somers |
| Wednesday 2/8/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 1:00AM | 6:00AM | Tony Paige |
| 6:00AM | 10:00AM | Boomer & Carton |
| 10:00AM | 1:00PM | Joe & Evan |
| 1:00PM | 6:30PM | Mike Francesa |
| 6:30PM | 7:20PM | Steve Somers |
| 7:20PM | 10:30PM | Nets vs. Detroit |
| 10:30PM | 12:00AM | Steve Somers |
| Thursday 2/9/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 1:00AM | 6:00AM | Tony Paige |
| 6:00AM | 10:00AM | Boomer & Carton |
| 10:00AM | 1:00PM | Joe & Evan |
| 1:00PM | 6:30PM | Mike Francesa |
| 6:30PM | 6:50PM | Steve Somers |
| 6:50PM | 10:00PM | Devils vs. St. Louis |
| 10:00PM | 12:00AM | Steve Somers |
| Friday 2/10/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 1:00AM | 6:00AM | Marc Malusis |
| 6:00AM | 10:00AM | Boomer & Carton |
| 10:00AM | 1:00PM | Joe & Evan |
| 1:00PM | 6:30PM | Mike Francesa @ Mohegan Sun |
| 6:30PM | 7:20PM | Steve Somers |
| 7:20PM | 10:30PM | Nets at Detroit |
| 10:30PM | 12:00AM | Steve Somers |
| Saturday 2/11/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 1:00AM | Steve Somers |
| 2:00AM | 3:00AM | John Jastremski |
| 3:00AM | 6:00AM | Tony Paige |
| 6:00AM | 10:00AM | Richard Neer |
| 10:00AM | 12:50PM | Evan Roberts |
| 12:50PM | 4:00PM | Devils vs. Florida |
| 4:00PM | 7:50PM | Steve Somers |
| 7:50PM | 11:00PM | Nets vs. San Antonio |
| 11:00PM | 12:00AM | Tony Paige |
| Sunday 2/12/12 | ||
|---|---|---|
| Start | Finish | Show |
| 12:00AM | 2:00AM | Tony Paige |
| 2:00AM | 6:00AM | Lori Rubinson |
| 6:00AM | 8:00AM | Bob Salter |
| 8:00AM | 9:00AM | Sports Edge |
| 9:00AM | 11:00AM | Ed Randall |
| 11:00AM | 4:00PM | Richard Neer |
| 4:00PM | 9:00PM | Chris Moore |
| 9:00PM | 12:00AM | Lori Rubinson |



VIDEO ON DEMAND 




















8 Comments
Pingback: Wednesday's NY Mets-Colorado Rockies Game At Coors Field Postponed By Rain, Snow In Denver Area; Rescheduled For Thursday « CBS New York
Pingback: WFAN On-Air Schedule November 24 December 5 « CBS New York News, Sports, Weather, Traffic and the Best of NY « irbnews
Schmooze is the best, despite his taste in hockey teams.
August 7, 2010 at 5:38 pm
There are thousands and thousands of transplanted New Yorkers who are now living out of State, Country or travel for business. …..just look at attendance for a Yankee road game. .Read the comments……We are all asking that Internet radio streams be made available outside the country so that we can connect with our favorite teams! ….Very lame, have been listening to WFAN since late 1980′s
August 4, 2010 at 12:11 pm
Anthony…WFAN isn’t legally able to broadcast the games over the internet! MLB is in the business of making money — the cost of an entire season of internet radio streams for EVERY team and game is available for a VERY reasonable $19.95 @ MLB.COM. It’s the BEST twenty bucks I have spent in a long while. You get access to every game, with the option of listening to either the visiting or the home team announcers. Drop the $$ at the beginning of next season. There’s LOTS of other cool features to help you follow along with the games too! “Pa”
August 8, 2010 at 12:09 am
You can listen! At the top of the Sports page is a big “Listen Live” button for WFAN!
August 8, 2010 at 6:35 pm
itunes is a free download from apple for both mac and pc and they have a radio tuner with a direct stream for wfan…it’s how i listen…
August 3, 2010 at 9:28 pm
Lori Rubinson is a great host! Mets and Giants gal! Keep up the fine work!
August 3, 2010 at 7:42 pm